Brand | Carlyle / Carrier |
Type | 5F60-149 |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at 0ºC/+40ºC | 35 |
kW at -5ºC/+40ºC | 28,2 |
kW at -10ºC/+40ºC | 26,4* |
kW at -20ºC/+40ºC | 13,6 |
kW at -30ºC/+40ºC | 8,7* |
kW at -40ºC/+40ºC | 5* |
Electromotor Specs | 15 |
On steel base frame | ![]() |
Pressure safety switches Hp/Lp/Op | ![]() |
Pressure gauges Hp/Lp/Op | ![]() |
Oil level system AC&R | ![]() |
Remarks | | *Capacity based on -7C/+40C // -28C/+40C // -35C/+40C // Electromotor: 15 kW at 1445 RPM // Pulley EM: 180 / Comp: 240 |
Sizes | 1300x850x1150 mm (LxWxH) |
Product Inquiry