Danfoss Marine Pressure Transmitters: MBS 5100, MBS 5150, and MBS 5153 Series
The Danfoss MBS 5100, MBS 5150, and MBS 5153 series are ship-approved, high-accuracy block-type pressure transmitters engineered specifically for severe maritime environments. These premium components reliably measure gauge (relative) or absolute pressure under harsh industrial conditions like cavitation, liquid hammer, or intense pressure peaks.
Series Comparison & Applications
- MBS 5100: Standard block-type marine transmitter for general hydraulic, cooling, and fuel systems.
- MBS 5150: Integrated with a built-in pulse snubber to protect internal elements from extreme fluid pressure spikes.
- MBS 5153: Upgraded platform variant designed with enhanced internal platform electronics for specialized applications like Wärtsilä engines.
Master Model & 060N Part Number Index
Below is the definitive cross-reference guide for all available configurations. Search by your exact Danfoss code to verify technical ranges:
| Danfoss Part Number | Transmitter Type | Measuring Range (Bar) | Pressure Reference Type | Configuration Key |
|---|---|---|---|---|
| 060N1000 | MBS 5100 | 0 – 1 bar | Gauge (Relative) | MBS 5100-1011-H3DB04-4 |
| 060N1018 | MBS 5100 | 0 – 2.5 bar | Gauge (Relative) | MBS 5100-1221-A6DB04-4 |
| 060N1019 | MBS 5100 | 0 – 4 bar | Gauge (Relative) | MBS 5100-1421-A6DB04-4 |
| 060N1021 | MBS 5100 | 0 – 6 bar | Gauge (Relative) | Standard Marine Build |
| 060N1024 | MBS 5100 | 0 – 10 bar | Gauge (Relative) | Standard Marine Build |
| 060N1035 | MBS 5100 | 0 – 6 bar | Gauge (Relative) | Standard Marine Build |
| 060N1036 | MBS 5100 | 0 – 10 bar | Gauge (Relative) | MBS 5100-2011-A6DB04-4 |
| 060N1038 | MBS 5100 | 0 – 25 bar | Gauge (Relative) | Standard Marine Build |
| 060N1039 | MBS 5100 | 0 – 40 bar | Sealed Gauge | MBS 5100-2631-A6DB04-4 |
| 060N1040 | MBS 5100 | 0 – 60 bar | Sealed Gauge | MBS 5100-2831-A6DB04-4 |
| 060N1041 | MBS 5100 | 0 – 100 bar | Sealed Gauge | MBS 5100-3031-A6DB04-4 |
| 060N1051 | MBS 5100 | 0 – 2.5 bar | Absolute | MBS 5100-1421-A6DB04-4 |
| 060N1053 | MBS 5100 | 0 – 6 bar | Gauge (Relative) | Marine Block Design |
| 060N1060 | MBS 5100 | 0 – 25 bar | Gauge (Relative) | Marine Block Design |
| 060N1062 | MBS 5100 | 0 – 16 bar | Gauge (Relative) | Heavy Duty Marine |
| 060N1063 | MBS 5150 | 0 – 6 bar | Pulse Snubber | MBS 5150 Series |
| 060N1064 | MBS 5150 | 0 – 10 bar | Pulse Snubber | MBS 5150 Series |
| 060N1065 | MBS 5150 | 0 – 16 bar | Pulse Snubber | MBS 5150 Series |
| 060N1069 | MBS 5100 | 0 – 60 bar | Sealed Gauge | High-Pressure Marine |
| 060N1070 | MBS 5100 | 0 – 100 bar | Sealed Gauge | High-Pressure Marine |
| 060N1075 | MBS 5100 | 0 – 4 bar | Gauge (Relative) | Standard Marine Build |
| 060N1084 | MBS 5150 | 0 – 4 bar | Pulse Snubber | MBS 5150 Series |
| 060N1131 | MBS 5150 | 0 – 16 bar | Pulse Snubber | MBS 5150 Series |
| 060N1147 | MBS 5150 | 0 – 20 bar | Pulse Snubber | MBS 5150 Series |
| 060N1148 | MBS 5150 | 0 – 50 bar | Pulse Snubber | MBS 5150 Series |
| 060N1182 | MBS 5150 | 0 – 30 bar | Pulse Snubber | MBS 5150 Series |
| 060N1211 | MBS 5153 | 0 – 40 bar | Wärtsilä Engine Spec | Specialized Marine Platform |
| 060N1307 | MBS 5150 | 0 – 6 bar | Pulse Snubber | MBS 5150 Series |
Core Technical Specifications
- Output Signal: 4 – 20 mA constant current loop
- Supply Voltage: 10 – 32 V DC
- Accuracy: ±0.3% Full Scale (FS) typical
- Enclosure Protection: IP65 rated housing
- Wetted Materials: Acid-resistant stainless steel (AISI 316L)
- Official Marine Approvals: Fully certified by LR, DNV GL, BV, ABS, RINA, NKK, CCS, and KRS
Frequently Asked Questions & Alternative Part References
What is the difference between Danfoss MBS 5100 and MBS 5150?
The primary difference is that the MBS 5150 features an integrated pulse snubber to safeguard against fluid surges. The MBS 5100 relies on an open block configuration.
What is the Danfoss MBS 5153 model used for?
The MBS 5153 features upgraded structural electronic stabilization ideal for Wärtsilä marine engines and heavy propulsion environments.
Supported replacement codes index: This single master platform functions as a direct drop-in replacement specification guide for engineering cross-references including part variants: 060N1000, 060N1018, 060N1019, 060N1021, 060N1024, 060N1035, 060N1036, 060N1038, 060N1039, 060N1040, 060N1041, 060N1051, 060N1053, 060N1060, 060N1062, 060N1063, 060N1064, 060N1065, 060N1069, 060N1070, 060N1075, 060N1084, 060N1131, 060N1147, 060N1148, 060N1182, 060N1211, and 060N1307.

MITSUBSHI MR-6MS COMPRESSOR 
Product Inquiry